Home
Products
Buy It Now
Downloads
Troubleshooting
Links
Contact Us
Warranty / Returns ![]()
Ford Extended Data Specifics
Our enhanced Ford interface supports hundreds of sensors selected from the Powertrain, ABS, Air Bag, and Transmission systems. Support included for all Ford family vehicles (Ford, Lincoln, Mercury, etc) using the PWM interface including 4, 6, and 8 cylinder; Gas and Diesel (including Powerstroke).
Note: Not All Vehicles Support All Sensors
| Supported Modules | |
| 4X4 Control Module | Message Center Module |
| Anti-Lock Brake / Traction Control Module | Navigation System |
| Audio Control Module | Next Generation Speed Control Module |
| Automatic Ride Control | Overhead Trip Computer |
| Auxiliary Fuel Control Module | Parking Aid Module |
| Cellular Phone Module | Passenger Climate-Control Seat Module |
| Central Security Module | Passenger Front Seat Module |
| Driver Climate-Control Seat Module | Passive Anti-Theft System |
| Drivers Door Module | Powertrain Control Module |
| Drivers Seat Module | Rear Electronic Module |
| Electric Parking Brake | Remote Anti-Theft / Personality Module |
| Electronic Automatic Temperature Control. | Remote Emergency Satellite Cellular Unit Module |
| Fuel Fired Coolant Heating Module | Restraint Control Module |
| Generic Electric Module | Right Power Sliding Door Module |
| Headlamp Control Module | Steering Column Locking Module |
| Hybrid Electronic Cluster | Supplemental Restraint System |
| Left Power Sliding Door Module | Tire Pressure Monitor |
| Liftgate / Trunk Module | Transmission Control Module |
| Lighting Control Module | Variable Assist Power Steering |
| Gas Powertrain | |
| Air Conditioning | Long term fuel trim 1 |
| Air Conditioning clutch | Long term fuel trim 2 |
| Air Conditioning pressure switch | Manifold absolute pressure sensor status |
| Brake ON/OFF | Manifold absolute pressure sensor VOLTAGE - Late Model Only |
| Brakes | Mass Air Flow - Max Intermittent Fault |
| Case Ground VOLTAGE | Mass Air Flow Actual |
| Cooling fan driver fault | Mass Air Flow Sensor |
| Data Output Link | Mass Air Flow Status |
| Data Output Link - Early Model Only | Mass Air Flow VOLTAGE |
| Fan Control High Fault | Mass Air Flow VOLTAGE - Early Model Only |
| Fan Control High Speed | Net Engine Torque |
| Fan Control Low Fault | Octane Adjust - Early Model Only |
| Fan Control Low Monitor | Octane Adjust/Spark Retard |
| Fan Control Low Speed | Profile Ignition Pick-up |
| Fan Speed Monitor - Early Model Only | Reference Voltage |
| Fan Speed Monitor % | Secondary Air Bypass Actual - Early Model Only |
| Fan Speed Sensor Monitor | Secondary Air Injection |
| Generator Command VOLTAGE | Secondary Air Injection Bypass - Early Model Only |
| Generator Field Duty Cycle % | Short Term Airflow Trim Before (KAM) Learned |
| Generator Lamp Circuit | Short Term Airflow Trim Before (KAM) Learned - Late Model Only |
| Generator Monitor % | Short term fuel trim 1 |
| Generator Output Fault | Short term fuel trim 2 |
| Generator Status | Spark Advance |
| Generator Voltage Desired | Super Charger Bypass Control - Late Model Only |
| Power steering pressure switch | Throttle - Lowest Closed Voltage |
| Power steering pressure switch PRESSURE | Throttle Position |
| Speed Control Actuator Switch Coast | Throttle Position Max Intermittent Fault |
| Speed Control Actuator Switch RESUME | Throttle Position Sensor Status |
| Speed Control Actuator Switch SET/ACCEL | Throttle Position Sensor VOLTAGE |
| Speed Control Cancel Switch | Throttle Position Status |
| Speed Control No Switch Input | Time since start (s) TIME |
| Variable Fan Duty Cycle | VSS Max Intermittent Fault |
| Visctronic Cooling Fan Speed | Wide Open Throttle A/C Cut-off fault |
| (MIL) driver fault | Wide open throttle Air conditioning Cutoff Actual - Early Model Only |
| CATCALFR1 FREQUENCY | Fuel Cap Off Indicator Lamp |
| CATCALFR2 FREQUENCY | Fuel Cap Off Indicator Lamp Fault |
| CTF1 FREQUENCY | Fuel Level |
| CTF2 FREQUENCY | Fuel Level Input FMEM Flag |
| DTC Count (includes those needing no action) | Fuel Level Sensor Voltage |
| ECVFM | Fuel Pulse Width 2 |
| EGR Pressure Transducer Sensor | Fuel Pump |
| EGR Status | Fuel Pump Command |
| EGR Vacuum Regulator Fault | Fuel Pump Fault |
| EGR Valve Duty Cycle | Fuel Pump Fault - Late Model Only |
| EGR Valve Duty Cycle % | Fuel Pump Monitor |
| Evap Emission Canister Purge Fault | Fuel Pump Monitor % |
| Evap Emission Canister Purge Status | Fuel Rail Pressure |
| Evap Emission Canister Vent Valve | Fuel Rail Pressure Transducer Status |
| Evap Emission Canister Vent Valve % | Fuel Rail Temp |
| Evap Emission Canister Vent Valve Command | Fuel Rail Temp Sensor Voltage |
| Evap Emission Vapor Management valve | Fuel Tank Pressure |
| Evap Emission Vapor Management valve % | Fuel Tank Pressure - Late Model Only |
| Evap Vapour management actual | Fuel Tank Pressure Transducer Status |
| Evap Vapour management actual VOLTAGE | Fuel Tank Pressure Transducer Voltage |
| Evap Vapour management Command | Low speed Fuel Pump - Early Model Only |
| EVAPSOK | All misfire faults monitored |
| Heater Actual State for HEGO Sensor 11 - Early Model Only | Cyl #1 High byte of cumulative # of misfires |
| Heater Actual State for HEGO Sensor 12 - Early Model Only | Cyl #1 Low word of cumulative # of misfires |
| Heater Actual State for HEGO Sensor 21 - Early Model Only | Cyl #2 High byte of cumulative # of misfires |
| Heater Actual State for HEGO Sensor 22 - Early Model Only | Cyl #2 Low word of cumulative # of misfires |
| Heater control for HEGO Sensor 11 and 21 - Early Model Only | Cyl #3 High byte of cumulative # of misfires |
| Heater control for HEGO Sensor 12 and 22 - Early Model Only | Cyl #3 Low word of cumulative # of misfires |
| Heater control for O2S11 Fault | Cyl #4 High byte of cumulative # of misfires |
| Heater control for O2S12 Fault | Cyl #4 Low word of cumulative # of misfires |
| Heater control for O2S21 Fault | Cyl #5 High byte of cumulative # of misfires |
| Heater control for O2S22 Fault | Cyl #5 Low word of cumulative # of misfires |
| Heater Current for HEGO Sensor 11 | Cyl #6 High byte of cumulative # of misfires |
| Heater Current for HEGO Sensor 12 | Cyl #6 Low word of cumulative # of misfires |
| Heater Current for HEGO Sensor 21 | Cyl #7 High byte of cumulative # of misfires |
| Heater Current for HEGO Sensor 22 | Cyl #7 Low word of cumulative # of misfires |
| HEGO Sensor 11 | Cyl #8 High byte of cumulative # of misfires |
| HEGO Sensor 11 Status | Cyl #8 Low word of cumulative # of misfires |
| HEGO Sensor 12 | Freeze - EGR DPFE sensor input at misfire |
| HEGO Sensor 21 | Freeze - Engine load at misfire |
| HEGO Sensor 21 Status | Freeze - Engine rpm at misfire |
| HEGO Sensor 22 | Freeze - Engine running time at misfire |
| HEGO Sensor Heater 11 | Freeze - Engine-off soak time at misfire |
| HEGO Sensor Heater 12 | Freeze - In drive at misfire |
| HEGO Sensor Heater 21 | Freeze - Intake air temperature misfire |
| HEGO Sensor Heater 22 | Freeze - Number of trips since misfire |
| HEGO-11 Max Intermittent Fault | Freeze - Throttle position at misfire |
| HEGO-12 Max Intermittent Fault | Freeze - Vehicle speed atmisfire |
| HEGO-21 Max Intermittent Fault | MIS_CNT_BG - high byte of TOTEVENTS |
| HEGO-22 Max Intermittent Fault | MIS_CNT_BG - low word of TOTEVENTS |
| Malfunction Indicator Lamp | MIS_NOCALL (hi byte) |
| Number of On Board Diagnostic trips completed | MIS_NOCALL (lo word) |
| O2OEVAP | Misfire Malfunction Detection |
| O2ORFUL | Misfire wheel profile learned in KAM |
| O2OTEST | Total Number of Misfires |
| On-Board Diagnostic Trip Completed | (PATS) Service Module Status |
| Purge Flow sensor Status - Early Model Only | Anti-Scan Function |
| Purge Flow sensor VOLTAGE - Early Model Only | Minimum number of keys required |
| Secondary Air Monitor | Number of keys stored |
| Valid Drive Counter | Security Access type Timed / Coded |
| (IMTV) Status | Spare Key Programming Status |
| A/C pressure switch | Unlimited Key Mode |
| Adaptive Fuel table 2 | Vehicle Enable Status |
| Airflow Trim Learned ((DRIVE), (A/C) Off) | Axle Ratio RATIO |
| Airflow Trim Learned ((DRIVE), (A/C) Off) - Late Model Only | Clutch Pedal Neutral Switch |
| Airflow Trim Learned ((DRIVE), (A/C) On) | Clutch Pedal Neutral Switch Circuit |
| Airflow Trim Learned ((DRIVE), (A/C) On) - Late Model Only | Clutch Pedal Position Switch. |
| Airflow Trim Learned (Neutral, (A/C) Off) | Clutch Pedal Position Switch/Neutral Switch Circuit |
| Airflow Trim Learned (Neutral, (A/C) Off) - Late Model Only | Coast Clutch Solenoid |
| Airflow Trim Learned (Neutral, (A/C) On) | Coast Clutch Solenoid Status |
| Airflow Trim Learned (Neutral, (A/C) On) - Late Model Only | Electronic Pressure Control PRESSURE |
| Barometric pressure FREQUENCY | Electronic Pressure Control Voltage |
| Barometric pressure PRESSURE | Gear commanded by module |
| Barometric pressure VACUUM | Gear Ratio |
| Battery positive VOLTAGE | Gear Ratio RATIO |
| Camshaft Position Sensor Level | Output Shaft Speed - Early |
| Camshaft Position Sensor Status | Output Shaft Speed RPM |
| Cylinder Head Temperature | Output Shaft Speed RPM - Late Model Only |
| Cylinder Head Temperature - Late Model Only | Overdrive Cancel Switch/Hold Switch |
| Cylinder Head Temperature Indicator Lamp - Late Model Only | Set Vehicle Speed SPEED |
| Cylinder Head Temperature Status | Shift Solenoid 1 |
| Cylinder Head Temperature Status - Late Model Only | Shift Solenoid 1 Status |
| Desired Idle Speed RPM | Shift Solenoid 2 |
| DOL_FLT | Shift Solenoid 2 Status |
| DOL_FLT - Early Model Only | Tail Shaft Speed |
| ECVFM | Tail Shaft Speed RPM - Late Model Only |
| Engine Coolant Temp | Tire Size (rev / mile) RPM |
| Engine Coolant Temp -Max Intermittent Fault | Torque Converter Clutch (Modulated) |
| Engine Coolant Temperature Status | Torque Converter Clutch (Modulated) % |
| Engine Load | Torque Converter Clutch Actual - Early Model Only |
| Engine RPM | Torque Converter Clutch Fault |
| Fuel Pulse Width #1 | Torque Converter Desired slip RPM |
| Fuel Pulse Width #2 | Torque Converter Slip |
| Fuel Tank Pressure | Torque Converter slip actual RPM |
| Idle air control | Torque Converter slip desired RPM |
| Idle Air Control - Late Model Only | Torque fuel/spark limiting status |
| Idle Air Control Fault | Transfer Case 4x4 Low |
| Idle Air Control valve duty cycle | Transfer Case 4x4 low range input |
| Injector 1 Fault | Transfer Case Manual Shift on the Fly |
| Injector 2 Fault | Transmission Control Indicator Light |
| Injector 3 Fault | Transmission Control Indicator Light Status |
| Injector 4 Fault | Transmission Fluid Temp |
| Injector 5 Fault | Transmission Fluid Temp Sensor |
| Injector 6 Fault | Transmission Fluid Temp Status |
| Injector 7 Fault | Transmission Fluid Temp VOLTAGE |
| Injector 8 Fault | Transmission Fluid Temperature Status |
| Inlet Air Temperature Status | Transmission Gear Ratio |
| Intake Air Temp | Transmission Range |
| Intake Air Temp - Max Intermittent Fault | Transmission Range Sensor |
| Intake Air Temp Deg C | Transmission Range status |
| Intake Air Temp Mustang | Transmission Range switch 1 |
| Intake Air Temp Sensor | Transmission Range switch 2 |
| Intake Manifold Runner Control | Transmission Range switch 3 |
| Intake Manifold Runner Control Fault | Transmission Range switch 4 |
| Intake Manifold Runner Control Monitor VOLTAGE | Transmission Selector Position |
| Intake Manifold Tuning Valve | Transmission Slip Ratio RATIO |
| Intake Manifold Tuning Valve % | Turbine Shaft Speed RPM |
| Keep Alive Memory power | Turbine Speed Sensor Status |
| Knock Sensor 1 | Vehicle Speed |
| Knock Sensor 2 | Vehicle Speed Sensor Status |
| Diesel Powertrain | |
| 4x4 Low | Heater Actual State for Heated Exhaust Oxygen Sensor 22 |
| 4x4 low range input | Heater control for HEGO Sensor 11 & 21 |
| A/C pressure sensor | Heater control for HEGO Sensor 12 & 22 |
| A/C pressure switch | Heater control for O2S11 Fault |
| Accelerator Pedal Position | Heater control for O2S12 Fault |
| Accelerator pedal position sensor 1 | Heater control for O2S21 Fault |
| Accelerator pedal position sensor 2 | Heater control for O2S22 Fault |
| Accelerator pedal position sensor 3 | Heater Current Monitor for Heated Exhaust Oxygen Sensor 11 |
| Accelerator Pedal Position Status | Heater Current Monitor for Heated Exhaust Oxygen Sensor 12 |
| Adaptive Fuel table 2 | Heater Current Monitor for Heated Exhaust Oxygen Sensor 21 |
| Air conditioning clutch | Heater Current Monitor for Heated Exhaust Oxygen Sensor 22 |
| Air conditioning compressor cycling switch | Idle air control |
| Airflow Trim Learned ((DRIVE), (A/C) Off) | Idle Air Control Fault |
| Airflow Trim Learned ((DRIVE), (A/C) On) | Idle Validation Switch |
| Airflow Trim Learned (Neutral, (A/C) Off) | Ignition key status |
| Airflow Trim Learned (Neutral, (A/C) On) | Injector 1 Fault |
| Axle Ratio | Injector 2 Fault |
| Barometric pressure | Injector 3 Fault |
| Battery positive voltage | Injector 4 Fault |
| Brake ON/OFF | Injector 5 Fault |
| Brake Pedal Position | Injector 6 Fault |
| Brake Pressure Applied switch | Injector 7 Fault |
| Camshaft Position Sensor Status | Injector 8 Fault |
| Case Ground | Injector Control Pressure |
| Closed throttle | Injector Control Pressure Desired |
| Clutch Pedal Position Switch. | Injector Control Pressure Regulator |
| Clutch Pedal Position Switch/Neutral Switch Circuit | Injector fault |
| Coast Clutch Solenoid | Injector Timing Before Top Dead Center |
| Coast Clutch Solenoid Status | Inlet Air Temperature Status |
| Comprehensive Components Monitor Evaluated | Intake Air Temperature |
| Cooling fan driver fault | Intake Air Temperature 2 |
| Cruise control switch status | Intake Air Temperature At Time Of Misfire |
| Cylinder Head Temperature | Intercooler Coolant Pump |
| Cylinder Head Temperature Cold value | Keep alive memory power |
| Cylinder Head Temperature Hot value | Knock sensor 1 |
| Cylinder Head Temperature Indicator Lamp | Knock sensor 2 |
| Cylinder Head Temperature Status | Learned Misfire Correction Profile |
| Delta Feedback Pressure Exhaust Gas Recirculation | Long term fuel trim 1 |
| Desired Idle Speed (RPM) | Long term fuel trim 2 |
| Desired RPM | Low speed engine cooling fan monitor |
| Diagnostic trouble codes | Lowest Closed Throttle Voltage |
| Digital Transmission Range switch 1 | Malfunction Indicator Lamp |
| Digital Transmission Range switch 2 | Manifold absolute pressure sensor |
| Digital Transmission Range switch 3 | Manifold absolute pressure sensor status |
| Digital Transmission Range switch 4 | Manifold Gauge Pressure |
| Distance Since Diagnostic Trouble Codes Cleared | Manual Shift on the Fly |
| DTC Count (includes those needing no action) | Mass Air Flow |
| EGR Sensor Input At Time Of Misfire | Mass Air Flow Status |
| EGR Throttle Position | Mass Fuel Desired ((mg)/stroke) |
| EGR Valve Position Desired | Master Key Present |
| Electronic Pressure Control | Minimum number of keys required |
| Electronic Pressure Control Voltage | Misfire Malfunction Detection |
| Electronic Throttle Control Actual | Misfire Monitor Evaluated |
| Electronic Throttle Control Desired | Module supply voltage |
| Engine (RPM) At Time Of Misfire | Net Engine Torque |
| Engine coolant temperature | Number of keys stored |
| Engine Coolant Temperature Status | Number of Keys Stored in Module |
| Engine load | Number of On Board Diagnostic trips completed |
| Engine Load At Time Of Misfire | Number Of Trips Since The Time Of Misfire |
| Engine Oil Temperature | Number Of Warm-ups Since (DTCs) Cleared |
| Engine Oil Temperature Status | On-Board Diagnostic Trip Completed |
| Engine Revolutions Per Minute | Overdrive Cancel Switch/Hold Switch |
| Engine Running Time At Time Of Misfire | Oxygen Sensor Monitor Evaluated |
| Engine Speed | Park/Neutral Position At Time Of Misfire |
| Evaporative Emission Canister Purge Fault | Park/Neutral position switch |
| Evaporative Emission Canister Vent Valve | Parking brake Switch |
| Evaporative Emission Monitor | Passenger Side Power Sliding Door Module |
| Evaporative Emission Vapor Management valve | Percent Delta for Cylinder 1 |
| Evaporative Emission Vapour Management Fault | Percent Delta for Cylinder 2 |
| Evaporative System Monitor Evaluated | Percent Delta for Cylinder 3 |
| Exhaust Back Pressure | Percent Delta for Cylinder 4 |
| Exhaust back Pressure Regulator | Percent Delta for Cylinder 5 |
| Exhaust Gas Recirculation Status | Percent Delta for Cylinder 6 |
| Exhaust Gas Recirculation System Evaluated | Percent Delta for Cylinder 7 |
| Exhaust Gas Recirculation Vacuum Regulator Fault | Percent Delta for Cylinder 8 |
| Exhaust Gas Recirculation Valve Duty Cycle | Power steering pressure switch |
| Exhaust Gas Recirculation Valve Position | Profile Ignition Pick-up |
| Fan Speed Monitor | Reference Voltage |
| Fan Speed Sensor Monitor | Secondary Air System Evaluated |
| Fuel Cap Off Indicator Lamp | Security Access type Timed / Coded |
| Fuel Level | Set Vehicle Speed |
| Fuel Pressure | Shift Solenoid #1 Electrical fault |
| Fuel Pressure Desired | Shift Solenoid #2 Electrical fault |
| Fuel Pulse Width | Shift Solenoid 1 |
| Fuel Pulse Width #1 | Shift Solenoid 2 |
| Fuel Pulse Width #2 | Short Term Airflow Trim Before (KAM) Learned |
| Fuel pump | Short Term Fuel Trim 1 |
| Fuel Pump Fault | Short term fuel trim 2 |
| Fuel pump monitor | Spare Key Programming Status |
| Fuel Rail Pressure | Spark Advance |
| Fuel Rail Pressure Transducer Status | Speed Control Command Switch |
| Fuel System Status (Open/Closed Loop) | Starter Motor Relay Enable |
| Fuel Tank Pressure Transducer | Synchronization from the (FICM) |
| Fuel Tank Pressure Transducer Status | Temperature Manifold Absolute Pressure |
| Gear commanded by module | The distance travelled since the (MIL) was activated. |
| Generator B Fault | Throttle Position |
| Generator Fault Indicator Lamp | Throttle Position At Time Of Misfire |
| Generator Field Duty Cycle | Throttle Position Sensor 1 |
| Generator Output Fault | Throttle Position Sensor 2 |
| Glow Plug Coil On Time | Throttle Position Sensor Status |
| Glow plug control | Time since start (s) |
| Glow Plug Current, Left Bank | Tire Size (rev / mile) |
| Glow Plug Current, Right Bank | Torque Converter Clutch (Modulated) |
| Glow plug lamp | Torque Converter Clutch Fault |
| Glow Plug Lamp Time (if active) | Torque fuel/spark limiting status |
| Heated Catalyst Monitor Evaluated | Total Number of Misfires |
| Heated Exhaust Gas Oxygen Sensor (bank 1, sensor 1) | Transmission Control Indicator Light |
| Heated Exhaust Gas Oxygen Sensor (bank 1, sensor 2) | Transmission Fluid Temperature |
| Heated Exhaust Gas Oxygen Sensor (bank 2, sensor 1) | Transmission range |
| Heated Exhaust Gas Oxygen Sensor (bank 2, sensor 2) | Turbocharger Wastegate Control |
| Heated Exhaust Gas Oxygen Sensor Heater (bank 1, sensor 1) | Unlimited Key Mode |
| Heated Exhaust Gas Oxygen Sensor Heater (bank 1, sensor 2) | Valid Drive Counter |
| Heated Exhaust Gas Oxygen Sensor Heater (bank 2, sensor 1) | Variable Geometry Turbocharger |
| Heated Exhaust Gas Oxygen Sensor Heater (bank 2, sensor 2) | Vehicle Enable Status |
| Heated Exhaust Oxygen Sensor 11 Status | Vehicle Speed |
| Heated Exhaust Oxygen Sensor 21 Status | Vehicle Speed At Time Of Misfire |
| Heated Exhaust Oxygen Sensor Heater System Evaluated | Vehicle Speed Input to Overhead Trip Computer |
| Heated Exhaust Oxygen Sensor Right Upstream | Visctronic Cooling Fan Speed Sensor |
| Heater Actual State for Heated Exhaust Oxygen Sensor 11 | Volume Fuel Desired |
| Heater Actual State for Heated Exhaust Oxygen Sensor 12 | Water In Fuel |
| Heater Actual State for Heated Exhaust Oxygen Sensor 21 | Wide Open Throttle A/C Cut-off fault |
| ABS / Traction Control | |
| Above high speed threshold | Number of fault conditions since last clear |
| Above low speed threshold | Number of On Demand DTCs |
| Accelerometer drift | Pump relay |
| Accelerometer drift error | Rear reset switch |
| Antilock braking system inlet valve front left | Rear shock absorber current |
| Antilock braking system inlet valve front right | Rear shock absorbers soft |
| Antilock braking system inlet valve rear | Safety relay |
| Antilock braking system inlet valve rear left | shock absorber mode switch |
| Antilock braking system inlet valve rear right | Shock absorbers set |
| Antilock braking system lamp | Speed signal status |
| Antilock braking system modulating | Steering center defined |
| Antilock braking system outlet valve front left | Steering channel A |
| Antilock braking system outlet valve front right | Steering channel B |
| Antilock braking system outlet valve rear | Steering rate above threshold |
| Antilock braking system outlet valve rear left | Steering wheel position |
| Antilock braking system outlet valve rear right | Steering wheel rotation rate |
| Antilock braking system valve front left | Stop Lamp Switch |
| Antilock braking system valve front right | Throttle position sensor output voltage. |
| Antilock braking system valve rear left | Traction control lamp |
| Antilock braking system valve rear right | Traction control sequence |
| Body acceleration threshold exceeded | Traction Control Switch Status |
| Brake switch | Traction control system drive motor duty cycle |
| Clutch demand | Traction control system modulating |
| Clutch position | Traction control system potentiometer |
| Engine Speed | Traction control system switch |
| Excess vehicle deceleration | Traction control system valve |
| External request signal from traction control | Traction control system valve front left |
| Fault condition | Traction control system valve front right |
| Front shock absorber current | Vehicle speed |
| Front shock absorbers soft | Vehicle speed sensor signal status |
| Gear position sensor X-axis | Vertical body acceleration |
| Gear position sensor Y-axis | Warning indicator status |
| Gear selected | Wheel speed front left |
| Hard vehicle acceleration | Wheel speed front right |
| Hydraulic switch status | Wheel speed rear left |
| Input shaft speed | Wheel speed rear right |
| Lateral acceleration above threshold | |
| Restraint System |
| Airbag detonator drivers side |
| Airbag detonator passengers side |
| Driver Front Airbag Resistance A/D Count |
| Driver Retractor Circuit Resistance A/D Count |
| Driver Side Airbag Resistance A/D Count |
| Driver Side Impact Air Bag Resistance |
| DTC Count (includes those needing no action) |
| Module supply voltage |
| Passenger Front Airbag Resistance A/D Count |
| Passenger Retractor Circuit Resistance A/D Count |
| Passenger Side Airbag Resistance A/D Count |
| Passenger Side Impact Air Bag Resistance |
| Software version number |
Copyright © 2004 [Bowser Electronics]. All rights reserved.
Revised:
10/22/09