Home
Products
Buy It Now
Downloads
Troubleshooting
Links
Contact Us
Warranty / Returns ![]()
GM Extended Data Specifics
Our enhanced GM interface supports hundreds of sensors selected from the Powertrain, ABS, and Transmission systems. Support included for all GM family vehicles (Chevy, Buick, Pontiac, Olds, Cadillac, Saturn, etc) using the VPW interface including 4, 6, and 8 cylinder; Gas and Diesel (including Duramax).(Please note that many GM vehicles use the ALDL bus on pin 9 for ABS and AirBag Support. If your vehicle has pin 9 connected the scan tool may not be able to read ABS and/or AirBag Codes)
Note: Not All Vehicles Support All Sensors
| Supported Modules | |
| A/C and HVAC Control Module | OnStar Controller |
| ABS System | Passenger Door Module |
| Amplifier | Powertrain Controller |
| Battery Pack Control Module | Radio |
| Body Control Module | Real Time Damping |
| CD Changer | Rear Integrated Module |
| Celluar Phone | Remote Function Actuator |
| Climate Control Module | Seat Control Module |
| Driver Door Module | Sensing Diagnostic Module |
| Driver Information Display | Tilt Telescope Module |
| Heads Up Display | Traction Control System |
| Instrument Panel Cluster | Transfer Case Controller |
| Instrument Panel Module | Transmission Controller |
| Memory Mirror Module | Vehicle Immobilizer Module |
| Memory Seat Module | Vehicle Theft Deterrent |
| Navigation | |
| Gas Powertrain Sensors | |
| A/C Clutch | Long Term Fuel Trim Bank 1 |
| A/C Clutch Command | Long Term Fuel Trim Bank 2 |
| A/C Evaporator Auto Cycle Temperature | Low Oil Lamp |
| A/C High Side Pressure | Low Oil Level Switch |
| A/C High Side Pressure Sensor Voltage | Low Resolution Signal |
| A/C Off for WOT | Manifold Absolute Pressure |
| A/C Pressure Out of Range | Manifold Absolute Pressure Sensor Voltage |
| A/C Relay Circuit Status | Mass Air Flow Frequency |
| A/C Request | Medium Resolution Resync Counter |
| A/C Status | MIL Circuit Status |
| Accelerator Pedal Position Average | MIL Command |
| Accelerator Pedal Position Disagree 1 - 2 | Milage Since DTC Clear |
| Accelerator Pedal Position Disagree 1 - 3 | Mileage Since First Failure |
| Accelerator Pedal Position Disagree 2 - 3 | Mileage Since Last Failure |
| Accelerator Pedal Position Indicated Angle | Misfire Cycles |
| Accelerator Pedal Position Sensor 1 Angle | Misfire Cylinder Mode Index |
| Accelerator Pedal Position Sensor 1 Out of Range | Misfire History Cylinder 1 |
| Accelerator Pedal Position Sensor 1 Voltage | Misfire History Cylinder 2 |
| Accelerator Pedal Position Sensor 2 Angle | Misfire History Cylinder 3 |
| Accelerator Pedal Position Sensor 2 Out of Range | Misfire History Cylinder 4 |
| Accelerator Pedal Position Sensor 2 Voltage | Misfire History Cylinder 5 |
| Accelerator Pedal Position Sensor 3 Angle | Misfire History Cylinder 6 |
| Accelerator Pedal Position Sensor 3 Out of Range | Misfire History Cylinder 7 |
| Accelerator Pedal Position Sensor 3 Voltage | Misfire History Cylinder 8 |
| Air / Fuel Ratio | Misfire Revolution Status |
| Air Flow Calculated Pounds per Minute | Misfire Revolutions |
| Air Injection Solenoid Command | Misfire Total Fails since First Fail |
| Air Pump Relay | Misfire Total Passes since First Fail |
| Air Pump Relay Circuit Status | Misfires Cylinder 1 |
| Air Pump Relay Command | Misfires Cylinder 2 |
| Air Pump Solenoid Circuit Status | Misfires Cylinder 3 |
| Air Solenoid Relay or Command | Misfires Cylinder 4 |
| Barometric Pressure | Misfires Cylinder 5 |
| Barometric Pressure Sensor Voltage | Misfires Cylinder 6 |
| Boost Solenoid Circuit Status | Misfires Cylinder 7 |
| Boost Solenoid PWM Command | Misfires Cylinder 8 |
| Brake Light Pedal Switch | Misfires Total |
| Brake Pedal Extended Travel Switch | Misfiring Primary Cylinder |
| Cam Signal High to Low Counts | Misfiring Secondary Cylinder |
| Cam Signal Low to High Counts | Not Run Counter |
| Camshaft Position Resync Counter | Number of DTCs |
| Camshaft Position Sensor Active Counter | Ox Sensor 1 Status |
| Camshaft Signal Present | Ox Sensor 1 Warmup Time |
| Closed Loop Diagnostic Distance Traveled | Ox Sensor 2 Heater Command |
| Closed Loop Diagnostic Total Air Accumulation | Ox Sensor 2 Warmup Time |
| Clutch Pedal Switch | Ox Sensor Bank 1 Sensor 1 |
| Cold Startup | Ox Sensor Bank 1 Sensor 2 |
| Column Lock Fuel Disable with ABS DTC | Ox Sensor Bank 2 Sensor 1 |
| Column Lock Fuel Disable with BCM DTC | Ox Sensor Bank 2 Sensor 2 |
| Column Lock Powertrain to BCM Comm Fault | Oxygen Sensor Cross Counts |
| Crankshaft Position Engine Speed | Pass Counter |
| Crankshaft Position Low Resolution Angle | Pass Key Fuel |
| Crankshaft Position Sensor Active Counter | Power Enrichment |
| Cruise Control Active | Power Steering Pressure Switch |
| Cruise Control Disengage History 1 | Powertrain Control Module Reset |
| Cruise Control Disengage History 2 | Powertrain Induced Chassis Pitch Command |
| Cruise Control Disengage History 3 | Reduced Engine Power |
| Cruise Control Disengage History 4 | Rich Lean Status |
| Cruise Control Disengage History 5 | Short Term Fuel Trim Bank 1 |
| Cruise Control Disengage History 6 | Short Term Fuel Trim Bank 2 |
| Cruise Control Disengage History 7 | Spark Retard ASR Request |
| Cruise Control Disengage History 8 | Starter Enable Relay Circuit Status |
| Cruise Control Enabled or Active | Starter Relay Command |
| Cruise Control Inhibit Reason | Startup Engine Coolant Temp |
| Cruise Control Inhibit Signal Command | Startup Intake Air Temp |
| Cruise Control Inhibited | Three-way Catalyst Monitor Test Count |
| Cruise Control Resume/Accelerate Switch | Three-way Catalyst Protection |
| Cruise Control Set/Coast Switch | Three-way Catalyst Temperature |
| Cruise Control Status | Throttle Actuator to PCM Comm Fault |
| Cruise Inhibit Signal Circuit Status | Throttle at Idle |
| Cruise Release Clutch / Brake Pedal Switches | Throttle Position |
| Decel Fuel Mode or Cutoff | Throttle Position Desired Angle |
| Desired Idle Speed | Throttle Position Indicated Angle |
| Desired Idle Speed Low | Throttle Position Out of Range Sensor 1 |
| Driver Module 1 Status | Throttle Position Out of Range Sensor 2 |
| Driver Module 2 Status | Throttle Position Sensor 1 Angle |
| Driver Module 3 Status | Throttle Position Sensor 1 Voltage |
| Driver Module 4 Status | Throttle Position Sensor 1Voltage |
| DTC Set This Ignition | Throttle Position Sensor 2 Angle |
| EGR Actual Position | Throttle Position Sensor 2 Voltage |
| EGR Command Position | Throttle Positions Disagree |
| EGR Command Position Voltage | Torque Converter Clutch Brake Pedal Switch |
| EGR Error | Torque Converter Clutch Brake Switch |
| EGR Feedback Voltage | Torque Converter Clutch Brake Switch Applied |
| EGR Flow Test Count | Torque Converter Clutch Duty Cycle |
| EGR Learned Closed Position | Torque Converter Clutch Duty Cycle Open or Short to Gnd |
| EGR Pintle Position Voltage | Torque Converter Clutch Duty Cycle Short to Batt |
| EGR Solenoid Circuit History | Torque Converter Clutch Enable |
| EGR Solenoid Circuit Status | Torque Converter Clutch Enable Open or Short to Gnd |
| EGR Solenoid Command Duty Cycle | Torque Converter Clutch Enable Short to Batt |
| Engine Hot Lamp | Torque Converter Clutch Mode Number |
| Engine Load | Torque Converter Clutch Pedal Switches or Cruise Release |
| Engine Oil Level | Torque Converter Clutch PWM Duty Cycle Command |
| Engine Oil Life | Torque Converter Clutch Release Pressure |
| Engine Oil Low Lamp | Torque Converter Clutch Slip Speed |
| Engine Oil Pressure | Torque Converter Clutch Stator Temperature |
| Engine Oil Pressure Sensor Voltage | Torque Converter Efficiency Ratio |
| Engine Oil Pressure Switch | Torque Delivered |
| Engine Oil Temperature | Torque Request |
| Engine Run Time | Traction Control Circuit History |
| Engine Torque | Traction Control Circuit Status |
| Evap Canister Purge Solenoid Command | Traction Control Status |
| Evap Canister Vent Solenoid Command | Tranmission Upshift Request |
| Evap Fault History | Transission Manual Reverse Inhibit Disable |
| Evap Purge Solenoid Circuit Status | Transmission 1-2 Shift Error Time |
| Evap Test Abort Reason | Transmission 1-2 Shift Time |
| Evap Test Result | Transmission 1-2 Solenoid |
| Evap Test State | Transmission 1-2 Solenoid Circuit Status |
| Evap Vacuum Switch Command | Transmission 1-2 Solenoid Open or Short to Gnd |
| Evap Vent Solenoid Circuit Status | Transmission 1-2 Solenoid Short to Batt |
| Failure Counter | Transmission 2-3 Shift Error Time |
| Fan 1 Circuit Status | Transmission 2-3 Shift Time |
| Fan 1 Control Relay | Transmission 2-3 Solenoid |
| Fan 2 Control Relay | Transmission 2-3 Solenoid Circuit Status |
| Fan Control Relay 1 | Transmission 2-3 Solenoid Open or Short to Gnd |
| Fan Control Relay 2 | Transmission 2-3 Solenoid Short to Batt |
| Feedback Loop Status | Transmission 3-2 Downshift |
| Fuel Level Sensor | Transmission 3-2 Downshift In Progress |
| Fuel Level Sensor Right | Transmission 3-2 Downshift Started |
| Fuel Pump Relay Circuit History | Transmission 3-2 Solenoid Open or Short to Gnd |
| Fuel Pump Relay Circuit Status | Transmission 3-2 Solenoid Short to Batt |
| Fuel Pump Relay Command | Transmission 3-4 Shift Error Time |
| Fuel Pump Speed Status | Transmission 3-4 Shift Time |
| Fuel Pump Status | Transmission Actuation Pressure Current Cell |
| Fuel Tank Level | Transmission Actuation Pressure Current Memory |
| Fuel Tank Pressure | Transmission Adaptable Shift |
| Fuel Tank Rated Capacity | Transmission Current or Commanded Gear |
| Fuel Trim Cell | Transmission Downshift 3-2 Solenoid |
| Fuel Trim Diagnostic Disable | Transmission Downshift Desired |
| Fuel Trim Learn | Transmission Downshift in Progress |
| Fuel Trim Percent | Transmission Downshift Request |
| Generator F-Terminal Signal | Transmission Fluid Pressure Switch |
| Generator Lamp | Transmission Fluid Pressure Switch A/B/C |
| Generator L-Terminal Signal Command | Transmission Fluid Pressure Switch A/B/C/P |
| High Resolution Signal | Transmission Fluid Temp |
| Idle Air Controller Learned Position Counts | Transmission Fluid Temp Sensor Voltage |
| Idle Air Controller Position | Transmission Gear Ratio |
| Idle Air Desired Airflow | Transmission Hot Mode |
| Idle Speed Desired RPM | Transmission Input Shaft Speed |
| Ignition 1 Voltage | Transmission Kickdown Enable |
| Ignition Control Circuit Cylinder 1 | Transmission Last Shift Error |
| Ignition Control Circuit Cylinder 2 | Transmission Last Shift Time |
| Ignition Control Circuit Cylinder 3 | Transmission Long Shift Delay |
| Ignition Control Circuit Cylinder 4 | Transmission Long Shift Time |
| Ignition Control Circuit Cylinder 5 | Transmission Manual Skip Shift Enable |
| Ignition Control Circuit Cylinder 6 | Transmission Manual Skip Shift Lamp Command |
| Ignition Control Circuit Cylinder 7 | Transmission Manual Skip Shift Solenoid Command |
| Ignition Control Circuit Cylinder 8 | Transmission Output Shaft Speed |
| Ignition Mode | Transmission Park-Neutral-Park Switch |
| Injector Circuit History Cylinder 1 | Transmission Pressure Control Solenoid Current |
| Injector Circuit History Cylinder 2 | Transmission Pressure Control Solenoid Duty Cycle |
| Injector Circuit History Cylinder 3 | Transmission Pressure Control Solenoid Reference Current |
| Injector Circuit History Cylinder 4 | Transmission Range |
| Injector Circuit History Cylinder 5 | Transmission Second Gear Start |
| Injector Circuit History Cylinder 6 | Transmission Shift Mode |
| Injector Circuit Status Cylinder 1 | Transmission Slip Counter |
| Injector Circuit Status Cylinder 2 | Transmission Speed Ratio |
| Injector Circuit Status Cylinder 3 | Transmission Switch |
| Injector Circuit Status Cylinder 4 | Transmission Switch A/B/C |
| Injector Circuit Status Cylinder 5 | Transmission Switch A/B/C/P |
| Injector Circuit Status Cylinder 6 | Transmission Throttle Position Delta Exceeded |
| Injector PWM | Transmission Throttle Position Range Exceeded |
| Injector PWM Bank 1 | Transmission Upshift |
| Injector PWM Bank 2 | Transmission Vehicle Speed Sensor Delta Exceeded |
| Injector PWM Cylinder 1 | Vehicle Theft Deterrent Auto Learn Counter |
| Injector PWM Cylinder 2 | Vehicle Theft Deterrent Auto Learn Timer |
| Injector PWM Cylinder 3 | Vehicle Theft Deterrent Disable Timeout |
| Injector PWM Cylinder 4 | Vehicle Theft Deterrent Fail Enable for PCM |
| Intake Air Temperature Minimum | Vehicle Theft Deterrent Fuel Disable |
| Knock Retard | Vehicle Theft Deterrent Fuel Disable Until Ignition Off |
| Knock Sensor Active Counter | Vehicle Theft Deterrent Learn Enabled |
| Knock Sensor Minimum Learned Noise | Warmups Without Emission Faults |
| Knock Sensor Noise Channel | Warmups Without Non-Emission Falts |
| Diesel Powertrain Sensors | |
| A/C Clutch Command | Transmission 2-1 Adapt Status @ Lift Foot |
| A/C Clutch Feedback | Transmission 2-1 Adapt Status @ Part Throttle |
| A/C Relay Command | Transmission 2-1 Adapt Status @ Pre Select |
| A/C Request | Transmission 2-3 Adapt Status Cell 0 |
| A/C Secondary High Pressure Switch | Transmission 2-3 Adapt Status Cell 1 |
| Accelerator Pedal Position | Transmission 2-3 Adapt Status Cell 2 |
| Accelerator Pedal Position Angle | Transmission 2-3 Shift Error Time |
| Accelerator Pedal Position Average | Transmission 2-3 Shift Time |
| Accelerator Pedal Position Sensor 1 | Transmission 2-3 Solenoid |
| Accelerator Pedal Position Sensor 2 | Transmission 2-3 Solenoid Open or Short to Gnd |
| Accelerator Pedal Position Sensor 3 | Transmission 2-3 Solenoid Short to Batt |
| Balancing Rate Cylinder 1 | Transmission 3-2 Adapt Status @ 0% Throttle |
| Balancing Rate Cylinder 2 | Transmission 3-2 Adapt Status @ Full Throttle |
| Balancing Rate Cylinder 3 | Transmission 3-2 Adapt Status @ Lift Foot |
| Balancing Rate Cylinder 4 | Transmission 3-2 Adapt Status @ Part Throttle |
| Balancing Rate Cylinder 5 | Transmission 3-2 Adapt Status @ Pre Select |
| Balancing Rate Cylinder 6 | Transmission 3-4 Adapt Status Cell 0 |
| Balancing Rate Cylinder 7 | Transmission 3-4 Adapt Status Cell 1 |
| Balancing Rate Cylinder 8 | Transmission 3-4 Adapt Status Cell 2 |
| Barmetric Pressure | Transmission 3-4 Shift Error Time |
| Barometer PSI | Transmission 3-4 Shift Time |
| Battery Voltage | Transmission 4-3 Adapt Status @ 0% Throttle |
| Brake Pedal Switch | Transmission 4-3 Adapt Status @ Full Throttle |
| Brake Pressure Sensor | Transmission 4-3 Adapt Status @ Lift Foot |
| Camshaft Reference Signal Missed Counts | Transmission 4-3 Adapt Status @ Part Throttle |
| Check Transmission Indicator | Transmission 4-3 Adapt Status @ Pre Select |
| Clutch Pedal Switch | Transmission 4-5 Adapt Status Cell 0 |
| Crankshaft Position Sensor Pulses Missed Counts | Transmission 4-5 Adapt Status Cell 1 |
| Cruise Brake Switch | Transmission 4-5 Adapt Status Cell 2 |
| Cruise Control Active | Transmission 5-4 Adapt Status @ 0% Throttle |
| Cruise On/Off Switch | Transmission 5-4 Adapt Status @ Full Throttle |
| Cruise Resume / Accelerate Switch | Transmission 5-4 Adapt Status @ Lift Foot |
| Cruise Set / Coast Switch | Transmission 5-4 Adapt Status @ Part Throttle |
| DTC Set This Ignition | Transmission 5-4 Adapt Status @ Pre Select |
| EGR Pressure Sensor | Transmission Actuation Pressure Current Cell |
| EGR Solenoid Command | Transmission Actuation Pressure Current Memory |
| EGR Throttle Valve Solenoid Command | Transmission Actuation Pressure Maximum |
| EGR Vent Solenoid Command | Transmission Actuation Pressure Shift Torque |
| Engine Coolant Temperature at Startup | Transmission Actuation Pressure Standard |
| Engine Coolant Temperature Sensor voltage | Transmission Adaptable Shift |
| Engine Oil Level | Transmission Adaptable Shift 1 |
| Engine Oil Life | Transmission Cold Shift Pattern |
| Engine Run Time | Transmission Current Gear |
| Engine Shutoff Solenoid | Transmission Default Mode Shift Pattern |
| Engine Torque | Transmission Downshift |
| Engine Torque Demand | Transmission Downshift Desired |
| Engine Torque Requested | Transmission Downshift Request |
| Four Wheel Drive | Transmission Drive Reverse Adapt Status Cell 2 |
| Four Wheel Drive Low | Transmission Fluid Pressure Switch |
| Front Axle Switch | Transmission Fluid Pressure Switch A/B/C |
| Fuel Level Sensor | Transmission Fluid Pressure Switch C |
| Fuel Pump Relay Command | Transmission Fluid Pressure Switch D |
| Fuel Pump Relay Feedback Signal | Transmission Fluid Pressure Switch E |
| Fuel Rail Pressure Actual | Transmission Fluid Pressure Switch R |
| Fuel Rail Pressure Desired | Transmission Fluid Temp |
| Fuel Rate Calculated | Transmission Force Motor Solenoid A Enabled |
| Fuel Rate Main Injection | Transmission Force Motor Solenoid B Enabled |
| Fuel Rate Pilot Injection | Transmission Gear Commanded |
| Fuel Regulator Command | Transmission Gear Previous |
| Fuel Regulator Flow | Transmission Gear Ratio |
| Fuel Regulator SP | Transmission Gear Selected |
| Fuel Temperature Sensor | Transmission Hot Mode |
| Generator L-Terminal Signal Voltage | Transmission Input Shaft Speed |
| Glow Plug Feedback Signal Voltage | Transmission Kickdown Enabled |
| Glow Plug Relay Command | Transmission Last Output Speed Upshift |
| Glow Plug System Type | Transmission Last Shift Error |
| Idle Speed Desired RPM | Transmission Last Shift Time |
| Ignition 1 Voltage | Transmission Long Shift Delay |
| Injection Command Main | Transmission Long Shift Time |
| Injection Command Pilot | Transmission Neutral First Adapt Status Cell 0 |
| Injection Pump Cam Reference Siganl Missed Counts | Transmission Neutral Reverse Adapt Status Cell 1 |
| Injection Pump Solenoid Closure Command | Transmission Neutral Second Adapt Status Cell 0 |
| Injection Pump Timing Desired | Transmission Next Output Speed Upshift |
| Injection Pump Timing Signal | Transmission Normal Shift Pattern |
| Injection Timing Main | Transmission Output Shaft Speed |
| Injection Timing Pilot | Transmission Pressure Control Open or Short to Gnd |
| Injector 1 Command | Transmission Pressure Control Short to Batt |
| Injector 2 Command | Transmission Pressure Control Solenoid A Current |
| Injector 3 Command | Transmission Pressure Control Solenoid A Duty Cycle |
| Injector 4 Command | Transmission Pressure Control Solenoid A Ref Current |
| Injector 5 Command | Transmission Pressure Control Solenoid B Current |
| Injector 6 Command | Transmission Pressure Control Solenoid B Duty Cycle |
| Injector 7 Command | Transmission Pressure Control Solenoid B Ref Current |
| Injector 8 Command | Transmission Pressure Control Solenoid Current |
| Intake Air Heater Feedback Signal | Transmission Pressure Control Solenoid Duty Cycle |
| Intake Air Heater Relay Command | Transmission Pressure Control Solenoid Low Voltage |
| Intake Air Heater Volts | Transmission Pressure Control Solenoid Reference Current |
| Low Coolant Level | Transmission Range Inhibit Indicator |
| MIL Command | Transmission Reverse First Adapt Status Cell 4 |
| Number of DTCs | Transmission Reverse Second Adapt Status Cell 3 |
| Park Neutral Park Switch | Transmission Secondary Shift Schedule Indicator |
| Power Enrichment | Transmission Service Status |
| Powertrain Control Module Reset | Transmission Shift Delay |
| Reverse Enable | Transmission Shift Solenoid C |
| Service Throttle Soon Lamp Command | Transmission Shift Solenoid C Open or Short to Gnd |
| Throttle Position Angle | Transmission Shift Solenoid C Short to Batt |
| Throttle Position Desired Angle | Transmission Shift Solenoid D |
| Throttle Position Indicated Angle | Transmission Shift Solenoid D Open or Short to Gnd |
| Top Dead Center Offset | Transmission Shift Solenoid D Short to Batt |
| Torque Converter Clutch Apply Time | Transmission Shift Solenoid E |
| Torque Converter Clutch Brake Pedal Switch | Transmission Shift Solenoid E Open or Short to Gnd |
| Torque Converter Clutch Cruise or Brake Pedal Switch | Transmission Shift Solenoid E Short to Batt |
| Torque Converter Clutch Duty Cycle | Transmission Speed Ratio |
| Torque Converter Clutch Duty Cycle Open or Short to Gnd | Transmission Switch |
| Torque Converter Clutch Duty Cycle Short to Batt | Transmission Switch A/B/C/P |
| Torque Converter Clutch Min Throttle Position | Transmission Throttle Position Delta |
| Torque Converter Clutch Out of Range | Transmission Torque Mgt Duty Cycle |
| Torque Converter Clutch Slip Speed | Transmission Tow or Haul Mode |
| Torque Converter Clutch Throttle Position | Transmission Turbine Speed |
| Tranmission Upshift Request | Transmission Upshift |
| Transmission 1-2 Adapt Status Cell 0 | Transmission Upshift Desired |
| Transmission 1-2 Adapt Status Cell 1 | Transmission Vehicle Speed Sensor Delta |
| Transmission 1-2 Adapt Status Cell 2 | Vehicle Theft Deterrent Auto Learn Timer |
| Transmission 1-2 Shift Error Time | Vehicle Theft Deterrent Fail Enable for PCM |
| Transmission 1-2 Shift Time | Vehicle Theft Deterrent Fuel Disable |
| Transmission 1-2 Solenoid | Vehicle Theft Deterrent Fuel Disable Until Ignition Off |
| Transmission 1-2 Solenoid Open or Short to Gnd | Wait to Start Signal |
| Transmission 1-2 Solenoid Short to Batt | Wastegate Solenoid Command Percent |
| Transmission 2-1 Adapt Status @ 0% Throttle | Water in Fuel Signal |
| Transmission 2-1 Adapt Status @ Full Throttle | |
| ABS / Traction Control Sensors | |
| ABS Active | RF Wheel Speed |
| ABS Initialized | RF Wheel Speed Difference |
| ABS Request | RF Wheel Speed High Resolution |
| Brake Pedal Switch | Right Speed |
| Brake Pressure Switch | RR Wheel Speed |
| Left Speed | RR Wheel Speed Difference |
| LF Wheel Speed | RR Wheel Speed High Resolution |
| LF Wheel Speed Difference | Slip Detected |
| LF Wheel Speed High Resolution | Traction Active |
| LR Wheel Speed | Traction Enable |
| LR Wheel Speed Difference | Vehicle Speed |
| LR Wheel Speed High Resolution | |
Copyright © 2004 [Bowser Electronics]. All rights reserved.
Revised:
10/22/09